|  | 
                     
                      | Pressure 
                        Gauge /Manometer |  1 
                         |  2 
                        |  3 
                        | 4 
                        | | 
                     
                      | 
                           
                            | A:Steel black 
                              case, steel black bezel, glass window, brass internal 
                              and connection dry |   
                            |  |  |  |   
                            | L:Lower 
                              mount | F:Left | G:Right |   
                            |  |  |  |   
                            | H:Higher |  |  |   
                            | Pressure Gauge APPLICATION:FOR 
                              MEASUREMENT OF STEAM,AIR,OIL,WATER AND OTHER PRESSURE 
                              MEDIA WHICH HAVE NO EFFECT ON BRONZE AND BRASS |  | 
                     
                      | Unit:mm 
                           
                            | DIAL SIZE | D | B | A | H(1/8") | H(1/4") | H(1/2") | F |   
                            | 1.5" | ø42.5 | 22.5 | 8 | 37.5 | 39.5 | - | 11x11SQ |   
                            | 2" | ø53 | 27.5 | 9.5 | 45 | 46 | - | 14x14SQ |   
                            | 2.5" | ø63.3 | 28 | 9.5 | 50 | 51 | - | 14x14SQ |   
                            | 3" | ø75.3 | 28 | 9.5 | 56 | 57 | 61.5 | 14x14SQ |   
                            | 3.5" | ø88 | 28 | 10/11.5 | - | 65.8 | 68 | 14x14/17x17SQ |   
                            | 4" | ø100.5 | 34.5 | 11.5/14 | - | 75 | 75 | 17x17/22x22SQ |   
                            | 6" | ø150 | 49.5 | 18 | - | 114 | 114 | 17x17SQ |  | 
                     
                      | 
 | 
                     
                      | 
                           
                            |  | 
                                 
                                  | DIAL SIZE | PRECISION | MEASUREMENT RANGE |   
                                  | 1.5" | ASME 
                                    B40.1-1991 B GRADE
 (±3-2-3%FSD)
 | -30°Hg-0-15-6000PSI |   
                                  | 2" |   
                                  | 2.5" |   
                                  | 3" |   
                                  | 3.5" | ASME 
                                    B40.1-1991 B GRADE
 (±2-1-2%FSD)
 |   
                                  | 4" |   
                                  | 4.5" |   
                                  | 6" |  |  | 
                     
                      |  | 
                     
                      | 
                           
                            |  | Unit:mm 
                                 
                                  | DIAL SIZE | D | A | H(1/8") | H(1/4") | H(1/2") |   
                                  | 1.5" | ø42.5 | 24.5 | 38.5 | 40.5 | - |   
                                  | 2" | ø53 | 27.5 | 44 | 46 | - |   
                                  | 2.5" | ø63.3 | 28 | 44.5 | 46.5 | - |   
                                  | 3" | ø75 | 28 | 44.5 | 46.5 | 52 |   
                                  | 3.5" | ø88 | 31 | - | 49.5 | 55 |   
                                  | 4" | ø100.5 | 34.5 | - | 53 | 58.5 |  |  | 
                    
                      | →PRESSURE GAUGE MODEL IDENTIFICATION |